Sarks House Plants --
General Care
| Aglaonema | Chinese Evergreen | Min. 60 F. | Mist daily | Water Thoroughly, except in winter-sparingly | Shade to bright light, but no direct sun |
| Calathea | Maranta; Peacock Plant | Min. 60 | Mist daily | Compost moist at all times, but less moist in winter | Bright light, not direct sun |
| Coffea Arabica | Coffee Tree | Min. 50 | Mist occasionally | Moterately Moist soil | Bright light, no direct sun |
| Dracaena Deremensis | Janet Craig | Min. 55 | Mist daily | Compost moist at all times | Partial sun |
| Dracaena Marginata | Madagascar Dragon Tree | Min. 55 | Mist daily | Compost moist at all times | Partial sun |
| Fittonia Argyroneura | Silver Net Leaf | Min. 60 | Mist daily | Compost moist at all times | No full sun |
| Fittonia Argyroneura Nana | Snakeskin Plant | Min. 65 | Mist daily | Compost moist at all times | No full sun |
| Fittonia Verschaffeltii | Mosaic Plant; Painted Net Leaf | Min. 60 | Mist daily | Compost moist at all times | No full sun |
![]()
[return to: Top ]
![]()
![]()
![]()
![]()
![]()
![]()
![]()